Antenna SWR Measurements

 

All measurements were made with all antennas in their permanent operating locations as depicted elsewhere on this web site.
 
All measurements were made from the shack by transmitting a 100 watt CW carrier through a Drake MN-2000 in the "direct" position and utilizing the built-in SWR bridge/meter. 
 
The Hy-Gain TH11DX was adjusted to factory "Phone" measurements.
 
The Cushcraft 40-2CD was adjusted half-way between factory "Phone" and "CW" measurements.
 
 
Hy-Gain TH11DX
---------------
14.000 : 1.6 :1
14.050 : 1.5 :1
14.100 : 1.3 :1
14.150 : 1.2 :1
14.200 : 1.1 :1
14.225 : 1.05:1 (minimum)
14.250 : 1.1 :1
14.300 : 1.2 :1
14.350 : 1.5 :1
         
18.068 : 1.2 :1
18.118 : 1.2 :1
18.168 : 1.3 :1
         
21.000 : 1.8 :1
21.050 : 1.8 :1
21.100 : 1.8 :1
21.150 : 1.8 :1
21.200 : 1.7 :1
21.250 : 1.6 :1
21.300 : 1.4 :1
21.350 : 1.2 :1
21.400 : 1.0 :1 (minimum)
21.450 : 1.2 :1
         
24.890 : 1.4 :1
24.940 : 1.4 :1
24.990 : 1.4 :1
         
28.000 : 1.4 :1
28.200 : 1.0 :1 (minima)
28.400 : 1.2 :1
28.600 : 1.35:1
28.800 : 1.2 :1
28.900 : 1.05:1 (minima)
29.000 : 1.1 :1
29.200 : 1.35:1
29.400 : 1.6 :1
29.600 : 1.75:1
29.700 : 1.7 :1
         
         
Cushcraft 40-2CD
----------------
 7.000 : 1.7 :1
 7.050 : 1.3 :1
 7.075 : 1.25:1 (minimum)
 7.100 : 1.3 :1
 7.150 : 1.7 :1
 7.180 : 2.0 :1 (hi limit)
 7.200 : 2.2 :1
 7.250 : 2.8 :1
 7.300 : 3.3 :1
         
         
GAP Voyager DX
---------------
14.000 : 1.35:1 (minimum)
14.050 : 1.4 :1
14.100 : 1.4 :1
14.150 : 1.4 :1
14.200 : 1.4 :1
14.250 : 1.4 :1
14.300 : 1.4 :1
14.350 : 1.4 :1
         
 7.000 : 1.8 :1
 7.050 : 1.7 :1
 7.100 : 1.6 :1
 7.150 : 1.5 :1
 7.200 : 1.4 :1
 7.250 : 1.4 :1
 7.300 : 1.35:1 (minimum)
         
 3.500 : 1.8 :1
 3.600 : 1.6 :1
 3.700 : 1.5 :1
 3.800 : 1.45:1 (minimum)
 3.900 : 1.5 :1
 4.000 : 1.5 :1 
         
 1.800 : 2.8 :1
 1.830 : 2.0 :1 (lo limit)
 1.850 : 1.2 :1
 1.860 : 1.1 :1 (minimum) (See Note)
 1.890 : 2.0 :1 (hi limit)
 1.900 : 2.5 :1
 1.950 : 6.0 :1
 2.000 : 8.0 :1
         
Note: Reports received that 160 m. resonance can be lowered by adding a length of insulated wire to the lowest tuning rod.
 

Go back to Antennas Page.
Go back to
Home Page.

 

Copyright © 1999 Dick Flanagan K7VC. All rights reserved.
Updated January 23, 1999